Size Guide
*Size May be vary according shoes design.
INDIA | UK | US | EU | CM | INCH |
6 | 6 | 6.5 | 39 | 24.1 | 9.5 |
7 | 7 | 7.5 | 40-41 | 24.8 | 9.7 |
8 | 8 | 8.5 | 41-42 | 25.7 | 10.1 |
9 | 9 | 9.5 | 42-43 | 26.7 | 10.4 |
10 | 10 | 10.5 | 43-44 | 27.3 | 10.7 |
11 | 11 | 11.5 | 44-45 | 28.3 | 11.1 |
12 | 12 | 12.5 | 45-46 | 29.5 | 11.5 |
₹2,299.00 ₹1,200.00
INDIA | UK | US | EU | CM | INCH |
6 | 6 | 6.5 | 39 | 24.1 | 9.5 |
7 | 7 | 7.5 | 40-41 | 24.8 | 9.7 |
8 | 8 | 8.5 | 41-42 | 25.7 | 10.1 |
9 | 9 | 9.5 | 42-43 | 26.7 | 10.4 |
10 | 10 | 10.5 | 43-44 | 27.3 | 10.7 |
11 | 11 | 11.5 | 44-45 | 28.3 | 11.1 |
12 | 12 | 12.5 | 45-46 | 29.5 | 11.5 |
Reviews
There are no reviews yet.